Bedfordshire built 17/07/1935 by Smiths dock for Bedfordshire Steam Fishing Co Grimsby
1939 Requisitioned converted to an Anti Submarine vessel
12/1939 joined the A/S 17th Group at Swansea patrolling the Bristol Channel
03/1942 Loaned to the United States Navy, along with her crew, for anti-submarine duties Pennant A402
Escorted the damaged AMC Queen of Bermuda from Halifax to New York for repair
Loaned to the USA working on Convoy Duties on East coast of USA and Canada
11/05/1942 Sunk by U-558 off Cape Lookout, North Carolina
She was struck by two torpedoes and disintegrated of the 34 ship’s company just one survived
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
LUKINS | Ernest Wilkins | 37 | 11/05/1942 | Petty Officer Stoker | Bedfordshire |
FEATHERSTONE | Geoffrey | 21 | 11/05/1942 | Telegraphist | Bedfordshire |
TRAVELL | Charles James | Unknown | 11/05/1942 | Ordinary Signalman | Bedfordshire |
BOWEN | Ernest George | 22 | 11/05/1942 | Seaman | Bedfordshire |
CLUTTERBUCK | Henry | 24 | 11/05/1942 | Sub Lieutenant | Bedfordshire |
BRANSBY | Russell | 29 | 11/05/1942 | Lieutenant | Bedfordshire |
FORD | Herbert | 34 | 11/05/1942 | Seaman | Bedfordshire |
MAXWELL | Thomas | 28 | 11/05/1942 | Ordinary Seaman | Bedfordshire |
DUNCAN | Andrew Watt | 42 | 11/05/1942 | Chief Engineman | Bedfordshire |
HALL | Bruce | Unknown | 11/05/1942 | Sub Lieutenant | Bedfordshire |
BARNES | Frederick William | 31 | 11/05/1942 | Engineman | Bedfordshire |
BICKFORD | Leonard Preston | 29 | 11/05/1942 | Seaman | Bedfordshire |
CERRINO | George Whiley | 24 | 11/05/1942 | Leading Seaman | Bedfordshire |
WATSON | Thomas Alexander | 26 | 11/05/1942 | Ordinary Signalman | Bedfordshire |
BENNETT | Stanley | 23 | 11/05/1942 | Ordinary Seaman | Bedfordshire |
CARRUTHERS | Edward Sydney | 20 | 11/05/1942 | Ordinary Seaman | Bedfordshire |
WHITE | Charles William | 29 | 11/05/1942 | Ordinary Telegraphist | Bedfordshire |
LEE | William | 30 | 11/05/1942 | Leading Seaman | Bedfordshire |
CLEMANCE | Wiliam Frederick W | 21 | 11/05/1942 | Ordinary Seaman | Bedfordshire |
CRAGG | Francis | 18 | 11/05/1942 | Ordinary Seaman | Bedfordshire |
FISHER | George Henry | Unknown | 11/05/1942 | Stoker 2nd Class | Bedfordshire |
DICK | John Rowan | 32 | 11/05/1942 | Seaman | Bedfordshire |
KELLY | Joseph | Unknown | 11/05/1942 | Seaman | Bedfordshire |
McCAULEY | James Lorne | 19 | 11/05/1942 | Ordinary Seaman | Bedfordshire |
DAVIS | Russell Samuel | 18 | 11/05/1942 | Ordinary Seaman | Bedfordshire |
MORTON | Ernest Neil | 20 | 11/05/1942 | Ordinary Seaman | Bedfordshire |
McCRINDLE | Alexander Allen | Unknown | 11/05/1942 | Seaman | Bedfordshire |
MYERS | Willaim John | 34 | 11/05/1942 | Stoker | Bedfordshire |
MALTBY | Frederick Francis | 31 | 11/05/1942 | Leading Seaman | Bedfordshire |
McKENZIE | Angus | Unknown | 11/05/1942 | Stoker | Bedfordshire |
CUNNINGHAM | Thomas | 27 | 11/05/1942 | Sub Lieutenant | Bedfordshire |
DRYDEN | Alfred | 32 | 11/05/1942 | Seaman | Bedfordshire |
CRAIG | Stanley R | 24 | 11/05/1942 | Ordinary Telegraphist | Bedfordshire |
SMITTEN | Sidney William | 20 | 11/05/1942 | Ordinary Seaman | Bedfordshire |
STONE | Percy Ernest | 25 | 11/05/1942 | Seaman | Bedfordshire |
WILLIAMS | Lesley Joseph | 28 | 11/05/1942 | Stoker | Bedfordshire |
SWEENEY | John | Unknown | 11/05/1942 | Ordinary Seaman | Bedfordshire |
Her Details are
- Official Number 164392
- Yard Number 988
- Admiralty Number 141,A402
- Armament 1-4 pdr
- GT 433 NT 161
- Quarter Deck 84 Foc’sle 28
- Dimensions 162 x 27 x 14
- Engines 99 NHP
11/05/1942 Sunk Off Cape Lookout North Carolina by U 558