THE TETRARCH built 1913
08/1914 Requisitioned as a mine sweeper
1919 Returned
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
LOVE | EDWARD THOMAS SYMONDS | 38 | 30/11/1941 | Trimmer | The Tetrarch |
WAREING | GEORGE | 40 | 30/11/1941 | Deck Hand | The Tetrarch |
SINGLETON | GEORGE LANCELOT | 34 | 30/11/1941 | Second Hand | The Tetrarch |
SHULVER | FREDERICK ERNEST | 46 | 30/11/1941 | Deck Hand | The Tetrarch |
RENDALL | WILLIAM | 55 | 30/11/1941 | Second Engineman | The Tetrarch |
CARLE | JAMES | 43 | 30/11/1941 | First Engineman | The Tetrarch |
PEARSON | JACK | 35 | 30/11/1941 | Trimmer | The Tetrarch |
NORRIS | THOMAS WILLIAM | 43 | 30/11/1941 | Skipper | The Tetrarch |
REVELL | WILLIAM | 43 | 30/11/1941 | Donkeyman | The Tetrarch |
Her Details are
- Official Number
- Admiralty Number 254
- GT 225
- Armament 1-3pdr
30/11/1941 Sunk after collision