Elmira built 1914 Smiths Dock Co Ltd South Bank Middlesbrough for Consolidated Steam Fishing & Ice Co Grimsby
03/1915 Served with the Admiralty as a minesweeper
Returned 1919
09/1927 Registered to Consolidated Fisheries Ltd Sunk by bombs from German aircraft off the Shetlands in position 59 55’N 03 40’W
The trawler broke in two and sank
Of the 11-man crew there was only one survivor
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
WEIR | WILLIAM | 52 | 23/03/1941 | Steward | Elmira |
CHELLIS | CHARLES | 50 | 23/03/1941 | Third Hand | Elmira |
WILDE | THOMAS ALFRED | 41 | 23/03/1941 | Deck Hand | Elmira |
HARPER | ROBERT JAMES | 41 | 23/03/1941 | Skipper | Elmira |
SAMPSON | ABE DAVIS | 38 | 23/03/1941 | Mate | Elmira |
DANN | JAMES EDWARD | 42 | 23/03/1941 | Deck Hand | Elmira |
THOMPSON | WILLIAM HEATON | 43 | 23/03/1941 | Deck Hand | Elmira |
St PIERRE | WALTER | 42 | 23/03/1941 | Deck Hand | Elmira |
SMITH | JOHN MURDO | 43 | 23/03/1941 | Chief Engineer | Elmira |
THOMSON | WILLIAM FINDLEY | 39 | 23/03/1941 | Second Engineer | Elmira |
Her Details are
- Official number 135994
- Yard Number 571
- Admiralty number FY 1603
- Armament 1-6pdr AA
- GT 197 NT 76
- Quarter Deck 67
- Dimensions 112.5 x 21.5 x 12
- Engines Triple expansion 11½, 19½, 32 in x 24 in 67 NHP by Smiths Dock
20/03/1941 Sunk by Aircraft 59′ 55′ N 03′ 40′ W whilst on passage from Grimsby to the Faroes fishing grounds