Gullfoss Built 1929 Cochrane & Sons Selby for Consolidated Fisheries Ltd Grimsby
08/1939 Purchased by the Admiralty as a minesweeper
Surname | Forename | Age At Death | Date Of Death | Rank | Boat |
BARTLETT | ROBERT WILLIAM | Unknown | 09/03/1941 | Stoker 2nd Class | H.M. Trawler Gullfoss. |
JAPPY | WILLIAM | 41 | 09/03/1941 | Engineman | H.M. Trawler Gullfoss. |
HUGHES | CECIL | 22 | 09/03/1941 | Ordinary Signalman | H.M. Trawler Gulfoss |
SMITH | ERNEST | 27 | 09/03/1941 | Second Hand | H.M. Trawler Gulfoss. |
SWINDELLS | GEORGE KENNETH | 29 | 09/03/1941 | Sub-Lieutenant | H.M. Trawler Gulfoss. |
MONAGHAN | DAVID BELL | 43 | 09/03/1941 | Seaman | H.M. Trawler Gulfoss. |
McTIERNAN | GEORGE | 19 | 09/03/1941 | Ordinary Seaman | H.M. Trawler Gulfoss. |
MAIR | JOSEPH | 32 | 09/03/1941 | Engineman | H.M. Trawler Gulfoss. |
OSLER | GEORGE WILLIAM | 27 | 09/03/1941 | Leading Seaman | H.M. Trawler Gulfoss. |
THOMPSON | WALTER MONKHOUSE | Unknown | 09/03/1941 | Stoker | H.M. Trawler Gulfoss. |
Her Details are
- Official Number 160976
- Yard Number 1058
- Call Sign GTFV
- Admiralty Number FY 710
- GT 358 NT 153
- Dimensions 140.4 x 25 x 13.2
- Quarter deck 78 Foc’sle 22
- Engines Triple expansion 13½, 24, 39 x 27in 103 NHP by C D Holmes & Co Ltd Hull
Lost 09/03/1941 Sunk by a mine in the English channel 3 and a half miles SSW of Dungeness