Leonora built 1904
08/1914 Requisitioned as a mine sweeper
1920 Returned
Served in WW2
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
JACKSON | SAMUEL SIDNEY | 18 | 24/04/1940 | Deck Hand | Leonora |
HOLMES | JOHN JOSEPH | 56 | 24/04/1940 | Cook | Leonora |
HALLAM | GEORGE | 52 | 24/04/1940 | Second Engineer | Leonora |
LORRAINE | NEVISON GIBSON | 40 | 24/04/1940 | Third Hand | Leonora |
SWALLOW | CHARLES FREDERICK | 26 | 24/04/1940 | Second Hand | Leonora |
COOK | WALTER ALEXANDER | 62 | 24/04/1940 | Chief Engineer | Leonora |
PHILPOTT | ERNEST PULLEN | 36 | 24/04/1940 | Trimmer | Leonora |
NEWMAN | ROGER ALFRED | 18 | 24/04/1940 | Deck Hand | Leonora |
GARROD | ERNEST WILLIAM MARTIN | 49 | 24/04/1940 | Skipper | Leonora |
Her Details are
- Official Number
- Admiralty Number FY 37
- Armament 1-6pdr AA
- GT 217
16/04/1940 Reported missing