Earl Howard Built 10/1914 Cook Welton & Gemmell for Earl Steam Fishing Co
11/12/1914 Vessel Posted as Missing
Lost with all Hands, presumed Mined North east of Spurn Head
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
ROBERTS | GEORGE HENRY | 39 | 11/12/1914 | Steward | Earl Howard |
FREEMAN | JAMES HERBERT | 21 | 11/12/1914 | Fourth Hand | Earl Howard |
WELCH | 47 | 11/12/1914 | First Engineer | Earl Howard | |
FREEMAN | JOHN WILLIAM | 53 | 11/12/1914 | Skipper | Earl Howard |
DUFFIN | ALBERT EDWARD | 32 | 11/12/1914 | Mate | Earl Howard |
SMITH | 49 | 11/12/1914 | Third Hand | Earl Howard | |
GUYMER | ERNEST JAMES | 40 | 11/12/1914 | Fourth Hand | Earl Howard |
COMMACK | WILLIAM THOMAS | 30 | 11/12/1914 | Second Engineer | Earl Howard |
WHITE | FREDERICK WILLIAM | 29 | 11/12/1914 | Trimmer | Earl Howard |
Her Details are
- Official Number 137009
- Yard Number 305
- Gt 226 NT 113
- Dimensions 117.0 x 22.0 x 12.7
- Quarter Deck 61
- Engines C.D.Holmes 75nhp 10.0 Knots
11/12/1915 Mined in the North Sea