Details to follow
06/08/1915 Sunk by U Boat 20 miles E S E of Muckle Flugga
Details to follow
06/08/1915 Sunk by U Boat 20 miles E S E of Muckle Flugga
Leander Built 06/1907 Cochrane & Sons Selby for Lindsey Steam Fishing
08/1914 Requisitioned as a minesweeper
02/1915 Renamed Leandros
06/08/1915 North Sea – Dover Patrol Skipper Walter Richmond RNR Mine laid by UC 5 Herbert Pustkuchen three days earlier.
Sank off North Knock Sand Buoy off Thames Estuary 51.43N 01.38E7
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
Brady | James | Unknown | 06/08/1915 | Deck Hand | Leandros |
Cumming | William George | Unknown | 06/08/1915 | Deck Hand | Leandros |
Dadd | James Edward | 37 | 06/08/1915 | Trimmer | Leandros |
Glass | John | Unknown | 06/08/1915 | Engineman | Leandros |
Joyce | Francis | Unknown | 06/08/1915 | Trimmer | Leandros |
Massam | Harold | Unknown | 06/08/1915 | Trimmer | Leandros |
Parker | Sidney | 26 | 06/08/1915 | Engineman | Leandros |
Her Details are
Sank by mine off North Knock 06/08/1915 whilst on Admiralty service