Details to follow
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
SAXBY | SAMUEL ARTHUR | 37 | 25/03/1915 | Trimmer | Horatia |
BROWN | HENRY | 63 | 25/03/1915 | Steward | Horatia |
MARRINGTON | JOHN | 64 | 25/03/1915 | Seaman | Horatia |
HANSEN | HANS PETER | 55 | 25/03/1915 | Seaman | Horatia |
PRIDE | WALTER GEORGE | 47 | 25/03/1915 | Seaman | Horatia |
LUCAS | CLARK | 52 | 25/03/1915 | Seaman | Horatia |
HAINES | WALTER | Unknown | 25/03/1915 | Skipper | Horatia |
THORP | MATTHEW JOHN | 57 | 25/03/1915 | Mate | Horatia |
FARR | ROBERT EDWARD | 50 | 25/03/1915 | Seaman | Horatia |
SMITH | JOHN | 57 | 25/03/1915 | Seaman | Horatia |
WRAGG | FREDERICK FIELDING | 33 | 25/03/1915 | Seaman | Horatia |
ALLEN | 33 | 25/03/1915 | Seaman | Horatia | |
ROBINSON | JOSEPH JOHNSON | 47 | 25/03/1915 | Second Engineer | Horatia |
KENNINGTON | GEORGE | 60 | 25/03/1915 | First Engineer | Horatia |
25/03/1915 Missing