Nelson Built 18/04/1896 Cochrane & Cooper Beverley for J. Grant Grimsby
05/09/1914 Mined in the North Sea
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
SEAL | JOHN | 57 | 05/09/1914 | First Engineer | Nelson |
PLATTS | JOHN WILLIAM | 44 | 05/09/1914 | Mate | Nelson |
WEST | HENRY FRED | 42 | 05/09/1914 | Deck Hand | Nelson |
TURNER | MILLER | 39 | 05/09/1914 | Trimmer | Nelson |
SCRIVENS | ALFRED WILLIAM | 36 | 05/09/1914 | Third Hand | Nelson |
HILL | WILLIAM PETER | 28 | 05/09/1914 | Deck Hand | Nelson |
NEAL | CARDINAL WRIGHT | 51 | 05/09/1914 | Steward | Nelson |
MAYNARD | THOMAS | 38 | 05/09/1914 | Second Engineer | Nelson |
Her Details are
- Official Number 105549
- Yard Number 150
- GT 134 NT 44
- Dimensions 93.8 x 20.5 x 10.7
- Quarter deck 17
- Engines C D Holmes 40 rhp 3 cyl 10.0 Knots
09/09/1914 Mined in the North sea ( possibley on 05/09/1914 )