Vulture Built 1898 Edwards Bros North Shields for Cleethorpes Steam Trawling Co Ltd Grimsby
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
CONNELL | JAMES RICHARD | 43 | 30/09/1915 | First Engineer | Vulture |
CLIFTON | WILLIAM | 36 | 30/09/1915 | Third Hand | Vulture |
GOWING | THOMAS | 50 | 30/09/1915 | Skipper | Vulture |
NESS | EDGAR RICHARD | 35 | 30/09/1915 | Deck Hand | Vulture |
MURRAY | THOMAS | 57 | 30/09/1915 | Second Engineer | Vulture |
SAUNDERS | LEONARD | 32 | 30/09/1915 | Second Hand | Vulture |
BATLEY | GEORGE | 31 | 30/09/1915 | Steward | Vulture |
BLUNDELL | WILLIAM | 40 | 30/09/1915 | Deck Hand | Vulture |
CLARK | ERNEST WILLIAM | 25 | 30/09/1915 | Trimmer | Vulture |
NUDD | ROBERT | 50 | 30/09/1915 | Deck Hand | Vulture |
Her Details are
- Official Number 109832
- Yard Number 596
- GT 180 NT 62
- Dimensions 110.4 x 21.6 x 11.4
- Quarter deck 49 Foc’sle 19
30/09/1915 Mined in North Sea Register closed 10/1915