Newcastle Built 1883 T. Charlton Grimsby for Hagerup, Doughty & Co Grimsby
08/1898 To Norway
Her Details are
- Official Number 90380
- GT 128 NT 65
- Dimensions 95.3 x 20.2 x 10.6
- Quarter deck 16
Newcastle Built 1883 T. Charlton Grimsby for Hagerup, Doughty & Co Grimsby
08/1898 To Norway
Her Details are
Elmira built 1914 Smiths Dock Co Ltd South Bank Middlesbrough for Consolidated Steam Fishing & Ice Co Grimsby
03/1915 Served with the Admiralty as a minesweeper
Returned 1919
09/1927 Registered to Consolidated Fisheries Ltd Sunk by bombs from German aircraft off the Shetlands in position 59 55’N 03 40’W
The trawler broke in two and sank
Of the 11-man crew there was only one survivor
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
WEIR | WILLIAM | 52 | 23/03/1941 | Steward | Elmira |
CHELLIS | CHARLES | 50 | 23/03/1941 | Third Hand | Elmira |
WILDE | THOMAS ALFRED | 41 | 23/03/1941 | Deck Hand | Elmira |
HARPER | ROBERT JAMES | 41 | 23/03/1941 | Skipper | Elmira |
SAMPSON | ABE DAVIS | 38 | 23/03/1941 | Mate | Elmira |
DANN | JAMES EDWARD | 42 | 23/03/1941 | Deck Hand | Elmira |
THOMPSON | WILLIAM HEATON | 43 | 23/03/1941 | Deck Hand | Elmira |
St PIERRE | WALTER | 42 | 23/03/1941 | Deck Hand | Elmira |
SMITH | JOHN MURDO | 43 | 23/03/1941 | Chief Engineer | Elmira |
THOMSON | WILLIAM FINDLEY | 39 | 23/03/1941 | Second Engineer | Elmira |
Her Details are
20/03/1941 Sunk by Aircraft 59′ 55′ N 03′ 40′ W whilst on passage from Grimsby to the Faroes fishing grounds