Details to Follow
Categories
Details to Follow
Minotaur built 09/1898 by Edward Bros North Sheilds for the White Star Fishing Co
1898 Frederick W Mackrill Grimsby
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
KANE | HENRY TINSLEY FRANCIS | 41 | 31/03/1915 | Trimmer | Minotaur |
APPLEYARD | FRANK WHITE | 26 | 31/03/1915 | Deck Hand | Minotaur |
LOWERY | THOMAS | 63 | 31/03/1915 | Second Engineer | Minotaur |
KINNER | DANIEL | 51 | 31/03/1915 | Second Hand | Minotaur |
COOK | JOHN CHARLES | 51 | 31/03/1915 | Third Hand | Minotaur |
LEONARD | FRANK ELIAS | 35 | 31/03/1915 | Cook | Minotaur |
NEAL | WILLIAM BENJAMIN | 47 | 31/03/1915 | Deck Hand | Minotaur |
PULLEN | ERNEST | 34 | 31/03/1915 | Chief Engineer | Minotaur |
Her Details are
31/03/1915 Missing