Details to follow
Categories
Details to follow
Details to follow
Details to follow
Aquarius built 09/1905 by Smiths Dock North Shields for Grimsby & North Sea Steam Trawling Co Grimsby
06/1915 Requisitioned by the Admiralty Served in patrol organisation but later released to civilian service
08/1915 Returned
1917 Requisitioned into the Fishery Reserve recommissioned and flew white ensign continued fishing under naval control
1919 Returned
08/1921 Sold to the Lindsey Steam Fishing Co Ltd
24/02/1945 Sailed from Grimsby bound for the North Sea fishing grounds with a crew of 10 men
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
JOHNSON | VICTOR ARTHUR | 33 | 25/02/1945 | Skipper | Aquarius |
HARNESS | HARRY GRAY | 24 | 25/02/1945 | Deck Hand | Aquarius |
ROBINSON | RALPH JOHNSON | 39 | 25/02/1945 | Third Hand | Aquarius |
GEDDES | JOHN GEORGE | 17 | 25/02/1945 | Deck Hand | Aquarius |
DYBLE | GEORGE WILLIAM | 56 | 25/02/1945 | Cook | Aquarius |
BULEY | ROBERT | 63 | 25/02/1945 | Trimmer | Aquarius |
HANCOCK | CHARLES WILLIAM | 55 | 25/02/1945 | Trimmer | Aquarius |
REID | CHARLES ALEXANDER | 49 | 25/02/1945 | Chief Engineer | Aquarius |
WALKER | WILLIAM | 38 | 25/02/1945 | Second Hand | Aquarius |
COLLINSON | FREDERICK | 58 | 25/02/1945 | Second Engineer | Aquarius |
Her Details are
Sank after hitting a mine about 15 miles from the Outer Dowsing Light Vessel on the 25/02/1945 All crew were lost