The Suncloud was built by Cook Welton & Gemmell 10/1912 for Pelham Steam Fishing Co Grimsby
03/1913 she went to North Western Steam Fishing Co
03/1914 she went to GY & north Sea steam Fishing Co
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
WELLS | ERNEST | 42 | 08/07/1919 | First Engineer | Suncloud |
LANDYMORE | JAMES ROBERT | 40 | 08/07/1919 | Trimmer | Suncloud |
WHITTLE | EDWIN | 49 | 08/07/1919 | Deck Hand | Suncloud |
WILDE | HORACE | 45 | 08/07/1919 | Steward | Suncloud |
ARMITAGE | WILLIAM HENRY | 42 | 08/07/1919 | Second Engineer | Suncloud |
BIRKINSHAW | WALTER WALKER | 17 | 08/07/1919 | Deck Hand | Suncloud |
TODD | CHARLES CORNELIUS | 43 | 08/07/1919 | Second Hand | Suncloud |
HOBSON | CHARLES WILLIAM | 30 | 08/07/1919 | Third Hand | Suncloud |
BRAY | CHARLES WILLIAM | 17 | 08/07/1919 | Deck Hand | Suncloud |
HINE | GEORGE JAMES | 46 | 08/07/1919 | Skipper | Suncloud |
Her Details are
- Official Number 134747
- Admiralty Number 611
- GT 213 NT 88
- Dimensions 117.2 x 21.5 x 12.1
- Quarter Deck 61′
- Armament 1-6pdr AA
Missing 24/06/1919