Details to follow
Categories
Details to follow
EMERALD Built 1894 Cochrane & Cooper Beverley for Thomas C. Moss Grimsby
20/06/1894 Registered as GY 613
27/05/1915 Foundered whilst under tow from Penzance to Lowestoft
1917 Requisitioned for Fishery Reserve commissioned and flew white ensign continued commercial fishing under naval control
Renamed Emerald III
1919 Released and reverted back to Emerald GY 613
03/1921 Sold to T. C. & F. Moss Grimsby
10/1943 Sold Great Grimsby & East Coast Steam Fishing Co Ltd
26/01/1944 Posted as Missing Possible sinking by mine
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
MARSHALL | CLIVE PHILLIP HILDRED | 40 | 17/01/1944 | Deck Hand | Emerald |
HOWLING | CHARLES ALBERT EDWARD | 20 | 17/01/1944 | Third Hand | Emerald |
BAKER | GEORGE ALEXANDER | 18 | 17/01/1944 | Trimmer | Emerald |
CARLTON | WALTER | 61 | 17/01/1944 | Chief Engineer | Emerald |
HARPER | THOMAS EDWARD | 42 | 17/01/1944 | Cook | Emerald |
CHARLTON | ALEXANDER HENRY | 61 | 17/01/1944 | Trimmer | Emerald |
RICHES | WALTER | 39 | 17/01/1944 | Deck Hand | Emerald |
BRYAN | JOHN GEORGE WILLIAM | 39 | 17/01/1944 | Mate | Emerald |
BURRETT | HENRY | 43 | 17/01/1944 | Second Engineer | Emerald |
PRATT | HENRY ARTHUR | 35 | 17/01/1944 | Deck Hand | Emerald |
DAWSON | THOMAS EDWARD | 33 | 17/01/1944 | Fireman | Emerald |
WESTWOOD | GEORGE HENRY | 55 | 17/01/1944 | Skipper | Emerald |
Her Details are
Missing since the 26/01/1944