Details to follow
Categories
Details to follow
Details to follow
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
WINGFIELD | ALFRED WILLIAM | 44 | 07/09/1940 | Deck Hand | Salacon |
SQUIRE | DAVID FOWLER | 39 | 07/09/1940 | Third Hand | Salacon |
COOK | ARTHUR WILLIAM | 52 | 07/09/1940 | Second Hand | Salacon |
JOEL | FREDERICK | 50 | 07/09/1940 | Second Engineer | Salacon |
RICE | WALTER | 65 | 07/09/1940 | Chief Engineer | Salacon |
O’CONNOR | DENNIS | 22 | 07/09/1940 | Trimmer | Salacon |
HALLAM | ALFRED WILLIAM | 63 | 07/09/1940 | Cook | Salacon |
SJOHOLM | ROBERT HENRY | 29 | 07/09/1940 | Deck Hand | Salacon |
07/09/1940 Mined 5.3 miles off Spurn Lighthouse
Details to follow