Details to follow
22/08/1909 Foundered 30 miles NE by E of Smalls Lighthouse Pembrokshire
Details to follow
22/08/1909 Foundered 30 miles NE by E of Smalls Lighthouse Pembrokshire
Zoe Built 04/1875 by Smith & Stephenson of Grimsby as a Dandy Trawl
Her details are
Run Down and Sunk in N Sea 10/1887
The Imperial Queen was built by Dundee Ship Building Co for The Great Northern Steam Fishing Co of Hull in 1914
Her original Port registry was H193 owned by the Imperial steam Fishing Co Hull
05/1915 Requisitioned converted to a mine sweeper with Hydrophones
Returned 1919
Dick Appleton Has supplied the following documents from his family records of his Grandfather Charles Ernest Hill who was skipper at the time of its loss after believed striking a mine.
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
BOYINGTON | HORACE | 40 | 28/07/1920 | Engineman | Imperial Queen |
CROUCHER | DAN GEOFFREY | 17 | 28/07/1920 | Deck Hand | Imperial Queen |
RUSSELL | ALBERT EDWARD | 21 | 28/07/1920 | Deck Hand | Imperial Queen |
McIVER | SIDNEY ERNEST | 28 | 28/07/1920 | Third Hand | Imperial Queen |
JACOBSEN | JOHN THOMAS | 17 | 28/07/1920 | Trimmer | Imperial Queen |
WILLIAMSON | RICHARD | 39 | 28/07/1920 | Cook | Imperial Queen |
CHAPMAN | WALTER ALFRED | 65 | 28/07/1920 | Mate | Imperial Queen |
FLETCHER | THOMAS MARTIN | 36 | 28/07/1920 | Trimmer | Imperial Queen |
BYRNE | WILLIAM | 26 | 28/07/1920 | Spare Hand | Imperial Queen |
RICHARDSON | FRANCIS M T | 33 | 28/07/1920 | Second Engineman | Imperial Queen |
Her details are
She is thought to have struck a mine on or around the date of 28/07/1920