Details to follow
Categories
Details to follow
Calphurnia Built 16/09/1909 Cook Welton & Gemmell Beverley for Grimsby Alliance Steam Fishing Co Ltd Grimsby
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
MIDDLETON | 32 | 14/09/1914 | Trimmer | Calphurnia | |
SOVIG | NEILS | 34 | 14/09/1914 | Chief Engineer | Calphurnia |
ROBINSON | TED | 56 | 14/09/1914 | Skipper | Calphurnia |
ANDERSON | 21 | 14/09/1914 | Deck Hand | Calphurnia | |
NUNN | 54 | 14/09/1914 | Deck Hand | Calphurnia | |
RIDMAN | 31 | 14/09/1914 | Cook | Calphurnia | |
PARSONS | GEORGE HENRY | 37 | 14/09/1914 | Mate | Calphurnia |
KNIGHT | 25 | 14/09/1914 | Deck Hand | Calphurnia | |
SORRENSEN | GEORGE | 35 | 14/09/1914 | Deck Hand | Calphurnia |
MACKIE | 49 | 14/09/1914 | Second Engineer | Calphurnia | |
DENTON | 28 | 14/09/1914 | Trimmer | Calphurnia | |
BAUMBER | 23 | 14/09/1914 | Third Hand | Calphurnia |
Her Details are
Missing lost with all hands on the 16/09/1914
Bittern Built 05/06/1893 Mackie & Thomson Govan for Great Grimsby Ice Co Ltd
Her Details are
Missing since the 16/05/1895