Taipo built 1914 Cochrane & Sons Selby for Henry Lewis Taylor Grimsby
05/1915 Requisitioned as a mine sweeper
Surname | Forename | Age At Death | Date Of Death | Rank | Boat | |
LEADLEY | FRED | 21 | 24/06/1917 | Deck Hand | H.M. Trawler Taipo |
WAKE | JOHN LANCASTER | 24 | 24/06/1917 | Trimmer | H.M. Trawler Taipo |
WILLS | JOHN ALFRED | 30 | 24/06/1917 | Deck Hand | H.M. Trawler Taipo |
ANDERSON | GEORGE | Unknown | 24/06/1917 | Engineman | H.M. Trawler Taipo |
AIRD | JOHN | 28 | 24/06/1917 | Seaman | H.M. Trawler Taipo |
Her Details are
- Official Number 137016
- Yard Number 614
- Admiralty Number FY 1627
- Armament 1-12pdr
- GT 247 NT 119
- Dimensions 125.3 x 22.3 x 12
- Quarter deck 68 Foc’sle 20
24/06/1917 Mined off Royal Sovereign Light Vessel whilst in Admiralty Service