Tubal Cain Built 1870 G Cooper Hull
09/1874 To F. Rushworth Grimsby
Her Details are
- Official Number 63139
- GT 111 NT 63
- Dimensions 77.7 x 20.2 x 10.9
03/08/1898 Collision with Admiral Nelson of Newcastle approx 4 miles ESE of Flamborough Head
Tubal Cain Built 1870 G Cooper Hull
09/1874 To F. Rushworth Grimsby
Her Details are
03/08/1898 Collision with Admiral Nelson of Newcastle approx 4 miles ESE of Flamborough Head
Southward built 28/05/1907 Cochranes of Selby for Forward Steam Fishing Co Grimsby
1917 Requisitioned for Fishery Reserve
Reported Lost 1919 on return from Faroe Presumed Mined
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
KRETCHMAR | CARL WILLIAM | 26 | 01/03/1919 | Deck Hand | Southward |
WARMAN | ALFRED EDGAR | 31 | 01/03/1919 | Deck Hand | Southward |
THOMPSON | JAMES | 41 | 01/03/1919 | Cook | Southward |
CALTHORPE | WILLIAM | 36 | 01/03/1919 | Trimmer | Southward |
HARDIMENT | WILLIAM ROBERT | 37 | 01/03/1919 | Chief Engineer | Southward |
FLETCHER | JOHN | 42 | 01/03/1919 | Second Hand | Southward |
RYAN | JAMES | 47 | 01/03/1919 | First Engineer | Southward |
HETHERINGTON | WILLIAM | 36 | 01/03/1919 | Deck Hand | Southward |
HIGGINS | JAMES WILLIAM | 43 | 01/03/1919 | Trimmer | Southward |
MARSHALL | GEORGE WILLIAM | 31 | 01/03/1919 | Third Hand | Southward |
HOLLAND | JOHN | 25 | 01/03/1919 | Deck Hand | Southward |
FISH | JOSPEPH HENRY | Unknown | 01/03/1919 | Skipper | Southward |
Her Details are
Missing since 01/03/1919 presumed mined returning from Faroes
Details to follow
Erimo Built 1930 Cochrane & Sons Selby for Diamonds Steam Fishing Co Ltd Grimsby
Her Details are
Scrapped in 04/1961