Details to follow
Categories
Details to follow
Pisces Built 1890 Mackie & Thomson Govan For Grimsby & North Sea Steam Trawling Co Grimsby
09/1900 To Norway
05/1906 Back to the Grimsby & North Sea Steam Trawling Co Grimsby registered as GY 150
06/1907 To Sweden where she became Island To Norway where she was renamed Kvalen
Her Details are
Details to follow
Croupier built 1914 Cochrane & Sons Selby for Anchor Steam Fishing Co. Ltd Grimsby
09/1914 Requisitioned as a mine sweeper
1919 Returned
Crew Lost on 02/02/1921
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
Rasmussen | H | Unknown | 02/02/1921 | Croupier | |
Anderson | C | Unknown | 02/02/1921 | Croupier | |
Hogg | J | Unknown | 02/02/1921 | Croupier | |
Sellers | G | Unknown | 02/02/1921 | Croupier | |
Asmond | G | Unknown | 02/02/1921 | Croupier | |
Osmon | EE | Unknown | 02/02/1921 | Croupier | |
Eccleston | G | Unknown | 02/02/1921 | Croupier | |
Kelly | T | Unknown | 02/02/1921 | Croupier | |
Clark | T | Unknown | 02/02/1921 | Croupier | |
Cope | A | Unknown | 02/02/1921 | Croupier | |
Skipworth | Unknown | 02/02/1921 | Croupier | ||
MacCoyl | Unknown | 02/02/1921 | Croupier |
Her Details are
01/02/1921 Stranded at Staumnes near Patpeks Fjord Iceland