Details to follow
Categories
Details to follow
Bombay built 03/11/1907 by Cochrane & Son Selby for Grant & Baker Steam Fishing Co Ltd Grimsby
09/1915 Requisitioned
1919 Returned to owners
08/1929 Sold to the Diamonds Steam Fishing Co Ltd Grimsby
10/1939 Requisitioned as an auxiliary patrol vessel
01/1940 Returned to owners
1942 Mercantile Loss
03/08/1942 Lost by unknown cause approximately 62N 18W Possible Torpedo by U 605
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
ROBBINS | FREDERICK | 26 | 02/08/1942 | Second Hand | Bombay |
DONOVAN | ALFRED | 37 | 02/08/1942 | Skipper | Bombay |
REMBLANCE | ARTHUR ALFRED EDWARD | 39 | 02/08/1942 | Deck Hand | Bombay |
DYE | HENRY BERNARD ALFRED | 47 | 02/08/1942 | Deck Hand | Bombay |
PENMAN | JOSEPH | 35 | 02/08/1942 | Deck Hand | Bombay |
GLYNN | JAMES | 37 | 02/08/1942 | Deck Hand | Bombay |
RICE | THOMAS | 58 | 02/08/1942 | Chief Engineer | Bombay |
ASHMTAN | WILLIAM GEORGE | 60 | 02/08/1942 | Cook | Bombay |
THORNTON | FREDERICK RICHARD | 18 | 02/08/1942 | Deck Hand | Bombay |
JACKMAN | WILLIAM | 52 | 02/08/1942 | Second Engineer | Bombay |
LAWRENCE | NORMAN | 33 | 02/08/1942 | Third Hand | Bombay |
RAWLINS | CLIFFORD GEORGE | 20 | 02/08/1942 | Trimmer | Bombay |
PULLAN | FRANK EDWARD | 35 | 02/08/1942 | Trimmer | Bombay |
Her details are
Sunk by U 605 about 150 miles North of the Faeroes 03/08/1942
Details to follow
23/09/1894 Ketch Burntapprox 190 miles E by N of Spurn Point