Details to follow
Tag: gy-217
King Alfred GY 217
King Alfred Built 1899 Schofield Hagerup & Doughty Grimsby for the Monarch Steam Fishing Co Ltd Grimsby
04/1906 Registered to Consolidated Steam Fishing & Ice Co Captured and scuttled by the German submarine minelayer UC-44, approx 75 miles South of Fair Isle
The skipper of the trawler was taken prisoner and landed at Heligoland the U-Boat base
Her Details are
- Official Number 110892
- Yard Number 3
- GT 159 NT 66
- Dimensions 105.7 x 21.1 x 10.7
- Quarter deck 18 Foc’sle 21
- Engines Triple expansion 11, 17, 28 x 20 in 40 rhp by Muir & Houston Glasgow
13/02/1917 Sunk by U Boat 75 miles S of Fair Isle
Izaak Walton GY 217
Izaak Walton Built 1907 Smiths Dock Co Ltd North Shields for the Izaak Walton Fishing Co Ltd Swansea
02/1925 Bought by J. Rushworth Grimsby registered as GY 217
04/1925 Renamed as Cylvida
03/1929 Sold to R. Clarke Grimsby
01/1933 Sold to owners in Milford Haven
Her Details are
- Official Number 124717
- Yard Number 349
- GT 252 NT 97
- Dimensions 120.4 x 22.1 x 11.7
- Quarter deck 66 Foc’sle 19
Cylvida GY 217
Details to follow
Arctic Trapper GY 217
Arctic Trapper Built 21/04/1928 Cochrane & Sons Selby as Sprayflower for the Yorkshire Steam Fishing Co Ltd Hull
10/1939 Sold to Shire Trawlers Ltd Grimsby and registered as GY 217
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
INNES | ALEXANDER | 27 | 03/02/1941 | Engineman | H.M. Trawler Arctic Trapper. |
AINSWORTH | JAMES EDWARD | Unknown | 03/02/1941 | Engineman | H.M. Trawler Arctic Trapper. |
BUTLER | SYDNEY ALBERT | 26 | 03/02/1941 | Seaman | H.M. Trawler Arctic Trapper. |
HILTON | STANLEY | Unknown | 03/02/1941 | Stoker | H.M. Trawler Arctic Trapper. |
DAVIES | SIDNEY | 30 | 03/02/1941 | Stoker | H.M. Trawler Arctic Trapper. |
DAVIES | ALFRED HOWARD | Unknown | 03/02/1941 | Stoker 2nd Class | H.M. Trawler Arctic Trapper. |
BRADLEY | ERNEST EDWARD | 24 | 03/02/1941 | Able Seaman | H.M. Trawler Arctic Trapper. |
CUNNINGTON | ALFRED LAWRENCE | 26 | 03/02/1941 | Stoker 2nd Class | H.M. Trawler Arctic Trapper. |
COWIE | WILLIAM | 25 | 03/02/1941 | Seaman | H.M. Trawler Arctic Trapper. |
GRIFFITHS | CLIFFORD | 21 | 03/02/1941 | Steward | H.M. Trawler Arctic Trapper. |
CRAWLEY | ERNEST HANSLEY | 30 | 03/02/1941 | Seaman | H.M. Trawler Arctic Trapper. |
BRACKLEY | ALFRED THOMAS | 40 | 03/02/1941 | Second Hand | H.M. Trawler Arctic Trapper. |
GORDON | HARRY | 40 | 03/02/1941 | Leading Seaman | H.M. Trawler Arctic Trapper. |
HARVEY | LOUIS MARTIN | 39 | 03/02/1941 | Skipper | H.M.Trawler Arctic Trapper. |
MAYFIELD | BASIL EDGAR | 22 | 03/02/1941 | Telegraphist | H.M.Trawler Arctic Trapper. |
WILLIAMS | HAROLD JOHN | 22 | 03/02/1941 | Able Seaman | H.M.Trawler Arctic Trapper. |
MEIRICK | RALPH SWINDON | 29 | 03/02/1941 | Lieutenant | H.M.Trawler Arctic Trapper. |
Her Details are
- Official Number 160109
- Yard Number 1012
- GT 352 NT 145
- Quarter Deck 78 Foc’sle 22
- Dimensions 140.4 x 25 x 13.3
Sunk by aircraft near Ramsgate whilst on Admiralty service 03/02/1941