Details to follow
Categories
Details to follow
Leonora built 1904
08/1914 Requisitioned as a mine sweeper
1920 Returned
Served in WW2
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
JACKSON | SAMUEL SIDNEY | 18 | 24/04/1940 | Deck Hand | Leonora |
HOLMES | JOHN JOSEPH | 56 | 24/04/1940 | Cook | Leonora |
HALLAM | GEORGE | 52 | 24/04/1940 | Second Engineer | Leonora |
LORRAINE | NEVISON GIBSON | 40 | 24/04/1940 | Third Hand | Leonora |
SWALLOW | CHARLES FREDERICK | 26 | 24/04/1940 | Second Hand | Leonora |
COOK | WALTER ALEXANDER | 62 | 24/04/1940 | Chief Engineer | Leonora |
PHILPOTT | ERNEST PULLEN | 36 | 24/04/1940 | Trimmer | Leonora |
NEWMAN | ROGER ALFRED | 18 | 24/04/1940 | Deck Hand | Leonora |
GARROD | ERNEST WILLIAM MARTIN | 49 | 24/04/1940 | Skipper | Leonora |
Her Details are
16/04/1940 Reported missing
Hypatia Built 1893 R. Craggs & Sons Ltd Middlesbrough & Stockton for owners in London
02/1896 Bought by the Rushworth Steam Fishing Co Ltd Grimsby
07/1899 Sold to owners in Hartlepool
Her Details are
Details to follow
Details to follow
Yorkshire Rose Built 1934 Cochrane & Sons Selby Built as Cape Nyemetzki for the Hudson Steam Fishing Co Ltd Hull
Name changed to Harrovian
Name changed to Yorkshire Rose
12/1955 Bought by Yorkshire Trawlers Grimsby registered as GY 20
07/1956 Name changed to Furious
03/1959 To Germany
Her Details are