Details to follow
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
BLANCHARD | EDWIN | 58 | 25/10/1940 | Cook | Carlton |
EDWARDS | BASIL | 58 | 25/10/1940 | Deck Hand | Carlton |
MILES | FREDERICK AMOS | 52 | 25/10/1940 | Skipper | Carlton |
DUNCAN | HENRY FOSTER | 33 | 25/10/1940 | Third Hand | Carlton |
LANCASTER | ALBERT EDWARD | 38 | 25/10/1940 | Deck Hand | Carlton |
FITZPATRICK | JOHN FRANCIS | 43 | 25/10/1940 | Deck Hand | Carlton |
HALL | HARRY | 50 | 25/10/1940 | First Engineer | Carlton |
EAST | JOSEPH LAURENTZ | 59 | 25/10/1940 | Mate | Carlton |
WILSON | WILLIAM HENRY | 54 | 25/10/1940 | Second Engineer | Carlton |
CLARKE | GILBERT BRAMWELL | 34 | 25/10/1940 | Trimmer | Carlton |
25/10/1940 Mined 3 1/2 miles off Spurn Point