Linnet built 1900 Earles of Hull for Pioneer Steam Fishing Co Grimsby
1914 Lost
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
DOSSETT | JAMES | 47 | 01/11/1914 | Deck Hand | Linnet |
ELLERBY | THOMAS | 30 | 01/11/1914 | Third Hand | Linnet |
SAMS | FRANK EDWARD | 19 | 01/11/1914 | Apprentice | Linnet |
HURLEY | THOMAS | 51 | 01/11/1914 | Deck Hand | Linnet |
SIMONSEN | ISAAC | 45 | 01/11/1914 | Trimmer | Linnet |
PLATFORD | BENJAMIN | 42 | 01/11/1914 | Deck Hand | Linnet |
FENWICK | STEPHEN | 40 | 01/11/1914 | First Engineer | Linnet |
HEARING | JOHN | 34 | 01/11/1914 | Steward | Linnet |
ROBINSON | SAMUEL | 34 | 01/11/1914 | Second Engineer | Linnet |
ORMOND | ALBERT | 26 | 01/11/1914 | Mate | Linnet |
Her Details are
- Official Number 110939
- GT 200 NT 72
- Dimensions 115.2 x 21.5 x 11.2
Missing since 10/1914