Details to follow
Categories
Details to follow
Details to follow
Bromelia built 14/12/1905 Cochrane & Sons Selby for North Eastern Steam Fishing Co Ltd Grimsby
06/1915 Requisitioned as a minesweeper then hydrophone vessel
1919 Returned to owners
12/1919 Sold to T. W. Baskcomb Grimsby
10/1935 Bought by F. Parkes
11/1935 Sold to the United Steam Fishing Co Ltd
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
HITCHMAN | JAMES | 48 | 22/06/1942 | Trimmer | Bromelia |
WEBB | WILLIAM EDWARD | 51 | 22/06/1942 | Skipper | Bromelia |
CORCORAN | LEO | 38 | 22/06/1942 | Second Engineer | Bromelia |
BORE | CHARLES FREDERICK | 44 | 22/06/1942 | Second Hand | Bromelia |
EDWARDS | EDWARD ABRAHAM | 60 | 22/06/1942 | Deck Hand | Bromelia |
ROGERS | THOMAS | 41 | 22/06/1942 | First Engineer | Bromelia |
ROLF | JAMES | 48 | 22/06/1942 | Trimmer | Bromelia |
PERRIN | FREDERICK ARTHUR | 46 | 22/06/1942 | Deck Hand | Bromelia |
CLARK | RALPH HERBERT | 51 | 22/06/1942 | Deck Hand | Bromelia |
OSGOTHORPE | WILLIAM | 49 | 22/06/1942 | Deck Hand | Bromelia |
CUTHBERT | SIDNEY VICTOR | 44 | 22/06/1942 | Cook | Bromelia |
ELLIS | WILLIAM | 34 | 22/06/1942 | Deck Hand | Bromelia |
NICHOLLS | JOHN HENRY | 41 | 22/06/1942 | Third Hand | Bromelia |
Her Details are
Lost 22/06/1942 It is thought that the vessel hit a mine as German records reveal that a U-boat witnessed an explosion