Halcyon Built 1898 Cochrane & Cooper Beverley for owners in Hull
11/1899 Sold to the Cleethorpes Steam Trawling Co Ltd Grimsby
01/1916 Bought by H. Bacon & H. G. Hopwood Grimsby
08/1916 Sold to owners in Hull
02/1917 Bought by owners in Hull
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
MARSDEN | HENRY WALTER | 43 | 19/02/1917 | Deck Hand | Halcyon |
HARLAND | HENRY | 43 | 19/02/1917 | Mate | Halcyon |
PATTERSON | CHARLES | 55 | 19/02/1917 | Boatswain | Halcyon |
WATTON | 29 | 19/02/1917 | Cook | Halcyon | |
DORNAN | FRED | 43 | 19/02/1917 | First Engineer | Halcyon |
WEST | JOHN WILLIAM | 38 | 19/02/1917 | Third Hand | Halcyon |
GREENWOOD | 41 | 19/02/1917 | Spare Hand | Halcyon | |
RHOADES | HENRY ALFRED | 36 | 19/02/1917 | Trimmer | Halcyon |
JACKSON | GEORGE WILLIAM | 18 | 19/02/1917 | Second Engineer | Halcyon |
Her Details are
- Official Number 109044
- Yard Number 222
- GT 190 NT 64
- Dimensions 112.7 x 21 x 11.5
- Quarter deck 27
Sank after hitting a mine near the Butt of Lewis 19/02/1917