Ventnor Built 1897 Mackie & Thomson Govan for Hagerup Doughty & Co. Grimsby
04/1906 Registered to Consolidated Steam Fishing & Ice Co.
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
MILLINS | HENRY | 50 | 24/07/1915 | Third Hand | Ventnor |
MYNOTT | ROBERT | 35 | 24/07/1915 | Second Engineer | Ventnor |
SANDERSON | LEONARD | 25 | 24/07/1915 | Steward | Ventnor |
LABON | HARRY | 53 | 24/07/1915 | Trimmer | Ventnor |
DARWOOD | ERNEST WILLIAM | 30 | 24/07/1915 | Skipper | Ventnor |
DUFFIELD | ARTHUR JOHN | 42 | 24/07/1915 | Mate | Ventnor |
EVANS | JOSEPH ALBERT | 52 | 24/07/1915 | Deck Hand | Ventnor |
NASH | GEORGE ROBERT | 20 | 24/07/1915 | Deck Hand | Ventnor |
HARTLEY | HERBERT | 47 | 24/07/1915 | First Engineer | Ventnor |
Her Details are
- Official Number 108462
- Yard Number 141
- GT 161 NT 55
- Dimensions 104.2 x 20.5 x 10.7
- Quarter deck 17 Foc’sle 19
24/07/1915 Missing