Okino built 27/01/1914 for H L Taylor & H G Hopwood Grimsby
08/1914 Requisitioned as a mine sweeper
08/03/1915 Smyrna Blockade – Lt Geoffrey Whitehouse RNR in command, sweeping channel into Smyrna [Izmir] at night to allow battleships to close and bombard the forts, battleships Triumph and Swiftsure firing on the searchlights.
Night of 8th Mined and sunk about 3,000yds from Fort Yeni Kali, South side of Gulf of Smyrna 10 crew lost, skipper and four men saved
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
Appleyard | Ernest | Unknown | 08/03/1915 | Deck Hand | Okino |
Beer | Charles | Unknown | 08/03/1915 | Signal Boy | Okino |
Cummings | Roderick T | Unknown | 08/03/1915 | Deck Hand | Okino |
Fisher | Ernest A | Unknown | 08/03/1915 | 2nd Hand | Okino |
Hill | Thomas | Unknown | 08/03/1915 | Deck Hand | Okino |
Ingram | Benjamin S | Unknown | 08/03/1915 | Deck Hand | Okino |
Nicol | William R | Unknown | 08/03/1915 | Deck Hand | Okino |
Sheperd | Alexander | Unknown | 08/03/1915 | Trimmer | Okino |
Smith | William | Unknown | 08/03/1915 | Engineman 2c | Okino |
Wright | Alfred J | Unknown | 08/03/1915 | Petty Officer 2c | Okino |
Her Details are
- Official Number 135992
- Yard Number 590
- Admiralty Number 285
- GT 241 NT 94
- Dimensions 119.0 x 22.0 x 11.0
- Engines Amos & Smith 72 rhp 3 cyl 10.0 knots
Mined 08/03/1915 near Yeni Cale Gulf of Smyrna Dardanels whilst in Admiralty Service
Registry Closed 22/11/1915