Details to follow
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
RODGERS | SIDNEY ALLAN | 17 | 08/12/1941 | Trimmer | Lord Shrewsbury |
ROBERTSON | GEORGE | 49 | 08/12/1941 | First Engineman | Lord Shrewsbury |
JUDGE | WILLIAM | 38 | 08/12/1941 | Deck Hand | Lord Shrewsbury |
JOBSON | THOMAS | 66 | 08/12/1941 | Second Engineer | Lord Shrewsbury |
NOBLE | ISAAC JOHN | 18 | 08/12/1941 | Deck Hand | Lord Shrewsbury |
SPARKES | LEONARD | 56 | 08/12/1941 | Trimmer | Lord Shrewsbury |
ELLIOT | JOHN CHARLES | 32 | 08/12/1941 | Third Hand | Lord Shrewsbury |
NOBLE | ISAAC HEPBURN | 46 | 08/12/1941 | Skipper | Lord Shrewsbury |
PERRITT | CHARLES HENRY | 60 | 08/12/1941 | Second Hand | Lord Shrewsbury |
GERMANEY | HENRY VALENTINE | 39 | 08/12/1941 | Cook | Lord Shrewsbury |
08/12/1941 Mined entrance to River Humber