Fitzroy Built 21/08/1891 Sir Raylton Dixon & Co Ltd Middlesbrough for William Ellis & William Johnson Grimsby
02/07/1896 Sold to W Ellis & Jo Spence
10/1914 Sold to T. Sowerby
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
DAYKIN | ARTHUR | 38 | 11/10/1915 | Deck Hand | Fitzroy |
BASS | GEORGE | 28 | 11/10/1915 | Deck Hand | Fitzroy |
HILL | EDWARD | 43 | 11/10/1915 | Trimmer | Fitzroy |
SMITH | ERNEST CARLISLE | 24 | 11/10/1915 | Chief Engineer | Fitzroy |
FROST | JAMES | 58 | 11/10/1915 | Mate | Fitzroy |
MORRISON | WILLIAM | 57 | 11/10/1915 | Cook | Fitzroy |
STRATTON | GEORGE | 53 | 11/10/1915 | Third Hand | Fitzroy |
MUSETH | FRANCIS | 52 | 11/10/1915 | Second Engineer | Fitzroy |
Her Details are
- Official Number 99180
- Yard Number 347
- GT 132 NT 50
- Dimensions 96.5 x 20.3 x 10.6
- Quarter deck 20 Foc’sle 19
29/11/1915 Missing probably mined