Ferret Built 01/1892 Earles of Hull for Grimsby Fish Salesmen’s Association, Grimsby
Originally Named Josephine GY 438
07/1898 Sold to W Mudd
07/1902 Renamed Ferret
07/1909 Sold to A Bannister
1915 Lost
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
PRIEST | THOMAS | 38 | 20/03/1915 | Mate | Ferret |
HOWARD | WILLIAM | 26 | 20/03/1915 | Third Hand | Ferret |
FULLAGER | EDWARD | 35 | 20/03/1915 | Chief Engineer | Ferret |
BOOLE | RUBENS | 54 | 20/03/1915 | Deck Hand | Ferret |
CULLEY | A B | 42 | 20/03/1915 | Cook | Ferret |
GREEN | JOHN | 58 | 20/03/1915 | Second Engineer | Ferret |
YOUNG | JACK | 19 | 20/03/1915 | Trimmer | Ferret |
WARD | JAMES DEVAN | 48 | 20/03/1915 | Deck Hand | Ferret |
LAVER | GEORGE | 51 | 20/03/1915 | Skipper | Ferret |
Her Details are
- Official Number 99666
- Yard Number 360
- GT 157 NT 67
- Dimensions 101.5 x 20.5 x 11
- Quarter Deck 18 Foc’sle 19
- Engines 3 cyl 45hp
20/03/1915 Missing