Daneman Built 1937 Cochrane & Sons Selby for Earl Steam Fishing Co. Ltd Grimsby 08/1938 Sold to Hellyer Bros Hull
Surname | Forename | Age At Death | Date Of Death | Rank | Boat |
ACRES | ALFRED DENIS | 36 | 26/05/1943 | Seaman | H.M. Trawler Daneman. |
FOLKES | JOHN GORDON | 19 | 09/05/1943 | Ordinary Seaman | H.M. Trawler Daneman |
CLANACHAN | JOHN JOSEPH | 0 | 09/05/1943 | Engineman | H.M. Trawler Daneman. |
GOODING | WALTER | 22 | 09/05/1943 | Seaman | H.M. Trawler Daneman |
HIGGINS | BARRY PATRICK | 20 | 09/05/1943 | Coder | H.M. Trawler Daneman |
MacKENZIE | JOHN | 32 | 09/05/1943 | Seaman | H.M. Trawler Daneman. |
WALKER | FELIX | 36 | 09/05/1943 | Seaman | H.M. Trawler Daneman. |
Her Details are
- Official Number 164427
- Yard Number 1182
- GT 516 NT 283
- Dimensions 173.2 x 28.6 x 14.7
- Quarter deck 89
Lost on the 08/05/1943 whilst on Admiralty service Abandoned after towing in Atlantic