Truro Built 1898 Mackie & Thomson Govan for Hagerup Doughty & Co Grimsby
04/1906 Registered to Consolidated Steam Fishing & Ice Co
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
THOMPSON | CHARLES WILLIAM | 27 | 28/04/1915 | Deck Hand | Truro |
NAYLOR | WILLIAM | 57 | 28/04/1915 | Steward | Truro |
SHILLING | FREDERICK | 45 | 28/04/1915 | Third Hand | Truro |
CHAPMAN | JOSEPH | 52 | 28/04/1915 | Mate | Truro |
GAZE | WILLIAM GEORGE | 18 | 28/04/1915 | Deck Hand | Truro |
IRELAND | CHARLES HENRY | 52 | 28/04/1915 | First Engineer | Truro |
PERCIVAL | JOHN | 32 | 28/04/1915 | Second Engineer | Truro |
KIMPSON | WILLIAM JAMES | 18 | 28/04/1915 | Trimmer | Truro |
Her Details are
- Official Number 109550
- Yard Number 176
- GT 165 NT 51
- Dimensions 104.2 x 21 x 10.7
- Quarter deck 17 Foc’sle 18
- Engines 3 cyl 10 3/16, 16, 27 x 20 in 45 rhp by Muir & Houston
Sailed from Grimsby 28/04/1915 for the North Sea fishing grounds Register closed 06/1915