Staunton built 1908 Cook Welton & Gemmell for Standard Steam Fishing Co.
11/1914 Requisitioned as a mine sweeper
1920 Returned
Served in WW2
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
DONALDSON | WILLIAM | 51 | 27/07/1940 | Deck Hand | HMT Staunton |
PENNOCK | EDWARD W | 49 | 27/07/1940 | Deck Hand | HMT Staunton |
CASS | FRED | 42 | 27/07/1940 | Second Engineman | HMT Staunton |
FREER | JAMES EDWIN | 28 | 27/07/1940 | Second Hand | HMT Staunton |
ROBINSON | JOSEPH ALFRED | Unknown | 27/07/1940 | Trimmer | HMT Staunton |
BYE | FREDERICK HORACE | 42 | 27/07/1940 | Third Hand | HMT Staunton |
HORSLEY | FRANK | 33 | 27/07/1940 | Deck Hand | HMT Staunton |
Her Details are
- Official Number 127821
- Admiralty Number FY 710
- Armament 1-6pdr
- GT 283 NT 120
- Dimensions 130 x 22.2 x 12.2
- Quarter Deck 72 Foc’sle 18
28/07/1940 Presumed blown up by magnetic mine in Thames Estuary