Southward built 28/05/1907 Cochranes of Selby for Forward Steam Fishing Co Grimsby
1917 Requisitioned for Fishery Reserve
Reported Lost 1919 on return from Faroe Presumed Mined
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
KRETCHMAR | CARL WILLIAM | 26 | 01/03/1919 | Deck Hand | Southward |
WARMAN | ALFRED EDGAR | 31 | 01/03/1919 | Deck Hand | Southward |
THOMPSON | JAMES | 41 | 01/03/1919 | Cook | Southward |
CALTHORPE | WILLIAM | 36 | 01/03/1919 | Trimmer | Southward |
HARDIMENT | WILLIAM ROBERT | 37 | 01/03/1919 | Chief Engineer | Southward |
FLETCHER | JOHN | 42 | 01/03/1919 | Second Hand | Southward |
RYAN | JAMES | 47 | 01/03/1919 | First Engineer | Southward |
HETHERINGTON | WILLIAM | 36 | 01/03/1919 | Deck Hand | Southward |
HIGGINS | JAMES WILLIAM | 43 | 01/03/1919 | Trimmer | Southward |
MARSHALL | GEORGE WILLIAM | 31 | 01/03/1919 | Third Hand | Southward |
HOLLAND | JOHN | 25 | 01/03/1919 | Deck Hand | Southward |
FISH | JOSPEPH HENRY | Unknown | 01/03/1919 | Skipper | Southward |
Her Details are
- Official Number 125070
- Yard Number 402
- Call Sign GVYZ
- GT 225 NT 121
- Dimensions 120 x 20 x 11.4
- Quarter Deck 66′ Foc’sle 20′
- Engines by C D Holmes 70 NHP 10.5 knots
Missing since 01/03/1919 presumed mined returning from Faroes