Rio Built 07/1894 Cochrane & Cooper of Beverly for G F Sleight
02/07/1894 Registered as GY 616
26/01/1915 Posted as Missing no survivors
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
PIGNEY | HENRY | 37 | 26/01/1915 | Mate | Rio |
CHANNEL | ROBERT JAMES | 41 | 26/01/1915 | Third Hand | Rio |
THROWER | ERNEST STOOKES | 42 | 26/01/1915 | Skipper | Rio |
UTTING | AUSTIN H H | 31 | 26/01/1915 | Fourth Hand | Rio |
MONKMAN | JOHN | 29 | 26/01/1915 | Trimmer | Rio |
HAMMOND | WILLIAM | 53 | 26/01/1915 | Cook | Rio |
BOOTH | WILLIAM | 48 | 26/01/1915 | First Engineer | Rio |
MORRIS | WILLIAM | 29 | 26/01/1915 | Fourth Hand | Rio |
TAYLOR | JOHN | 46 | 26/01/1915 | Second Engineer | Rio |
Her details are
- Official Number 104173
- Yard Number 107
- GT 117 NT 36
- Dimensions 88.5 x 20.1 x 10.7
- Quarter Deck 17′
Register closed in 03/1915