Details to follow
Surname | Forename | Age At Death | Date Of Death | Rank | Boat |
JOHNSTON | JAMES | Unknown | 02/11/1940 | Stoker | H.M. Trawler Rinovia. |
MacLEAN | NORMAN | 36 | 18/07/1940 | Seaman | H.M. Trawler Rinovia. |
SADLER | REGINALD CHARLES | Unknown | 02/11/1940 | Seaman Cook | H.M. Trawler Rinovia. |
JOHNSON | THOMAS MAVIN | 42 | 02/11/1940 | Engineman | H.M. Trawler Rinovia. |
GLADWELL | STANLEY THOMAS | 23 | 02/11/1940 | Stoker | H.M. Trawler Rinovia. |
GRACE | LAURENCE | 41 | 02/11/1940 | Stoker | H.M. Trawler Rinovia. |
BURWOOD | FREDERICK WILLIAM | Unknown | 02/11/1940 | Seaman | H.M. Trawler Rinovia. |
SHILLINGS | ERNEST GEORGE | 23 | 02/11/1940 | Seaman Steward | H.M. Trawler Rinovia. |
SMITH | JOHN | unknown | 02/11/1940 | Second Hand | H.M. Trawler Rinovia. |
PENISTONE | HARRY | Unknown | 02/11/1940 | Stoker | H.M. Trawler Rinovia. |
MERCER | JOHN HARRIS | 19 | 02/11/1940 | Ordinary Seaman | H.M. Trawler Rinovia. |
MORRISON | JOHN | Unknown | 02/11/1940 | Seaman | H.M. Trawler Rinovia. |
NEEDHAM | JOHN | Unknown | 02/11/1940 | Stoker 2nd Class | H.M. Trawler Rinovia. |
SANKEY | JOSEPH EDWARD | 23 | 02/11/1940 | Stoker 2nd Class | H.M. Trawler Rinovia. |
MACIVER | ALEXANDER | 30 | 18/07/1940 | Seaman | H.M. Trawler Rinovia |
McGALE | JOSEPH | 21 | 02/11/1940 | Ordinary Telegraphist | H.M. Trawler Rinovia. |
02/11/1940 Mined off Falmouth whilst in Admiralty Service