Remarko built 27/04/1914 Cook Welton & Gemmel for G F Sleight
04/1915 Requisitioned as a Minesweeper
03/12/1916 North Sea Lt George Lee Skipper Arthur Bedford
Sailed from Great Yarmouth at 0730 as lead of six trawlers to sweep area off Lowestoft 54′ 20″ North, 01′ 53″ East
Passing East Cross Sand buoy she detonated a mine
07/11/1916 Mined at 0800 laid by UC.4 under the command of Oberleutnant zur See Hans Howaldt
Broke up and sank rapidly off Lowestoft 52.28N, 01.47E
Both officers and 10 ratings lost
1 survivor Arthur Bedford Skipper
Lieutenant George Lee had been twice mentioned in despatches.
Surname | Forename | Age At Death | Date Of Death | Rank | Boat |
ANDREWS | GEORGE | Unknown | 03/12/1916 | 1st Class | Remarko |
LEE | GEORGE | 37 | 03/12/1916 | Lieutenant | Remarko |
BRANDON | CHARLES | 19 | 03/12/1916 | Telegraphist | Remarko |
REDGRAVE | ARTHUR | 29 | 03/12/1916 | Engineman | Remarko |
HARTLEY | HENRY | 27 | 03/12/1916 | Engineman | Remarko |
BAIN | JAMES | 50 | 03/12/1916 | Deckhand | Remarko |
FEATHER | JAMES | 26 | 03/12/1916 | Deckhand | Remarko |
GROVES | JOHN | 19 | 03/12/1916 | Deckhand | Remarko |
SHEADER | GEORGE | 23 | 03/12/1916 | 2nd Hand | Remarko |
GODDARD | LEONARD | 22 | 03/12/1916 | Trimmer | Remarko |
MANOURY | SIDNEY | 24 | 03/12/1916 | Trimmer | Remarko |
BEDORD | ARTHUR | Unknown | 03/12/1916 | Skipper | Remarko |
Her Details are
- Official Number 136987
- Yard Number 297
- Admiralty Number FY 1489
- 245 GT 107 NT
- Dimensions 120.5 x 22 x 12.3
- Quarter Deck 67′
- Engines by C D Holmes 80 NHP 10.5 Knots
03/12/1916 She was sunk by Mine in the North Sea off Lowestoft, The mine was laid by UC 4 on 07/11/1916