Perseus Built 1891 Mackie & Thomson Govan For Grimsby & North Sea Steam Trawling Co Ltd Grimsby
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
WATSON | GEORGE | 20 | 24/07/1915 | Deck Hand | Perseus |
WEBSTER | WILLIAM HENRY | 30 | 24/07/1915 | Third Hand | Perseus |
WARD | ANDREW | Unknown | 24/07/1915 | Apprentice | Perseus |
HIGGINS | ERNEST EDMUND | Unknown | 24/07/1915 | Apprentice | Perseus |
PICKETT | WILLIAM EDWARD | 42 | 24/07/1915 | Mate | Perseus |
MACKRILL | JAMES RICHARDSON | 33 | 24/07/1915 | Second Engineer | Perseus |
RAMSHAW | HENRY THOMAS WAUGH | 39 | 24/07/1915 | First Engineer | Perseus |
HARVEY | WALTER | 38 | 24/07/1915 | Steward | Perseus |
CONSTANTINE | JOHN | Unknown | 24/07/1915 | Skipper | Perseus |
MONCKTON | GEORGE CHRISTOPHER | 56 | 24/07/1915 | Deck Hand | Perseus |
Her Details are
- Official Number 99670
- Yard Number 49
- GT 155 NT 57
- Dimensions 100.5 x 20.5 x 10.7
- Quarter deck 19 Foc’sle 19
24/07/1915 Mined 60 miles E of Spurn point