Requisitioned into fishery Reserve
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
HORNBY | WILLIAM ISSAC | 52 | 17/10/1941 | Deck Hand | Nubia |
ROSS | THOMAS HORNE | 49 | 17/10/1941 | Chief Engineer | Nubia |
JOHNSON | ROBERT HENRY WILLIAM | 41 | 17/10/1941 | Deck Hand | Nubia |
STANFORTH | JOHN | 52 | 17/10/1941 | Third Hand | Nubia |
WALKER | JOHN CHARLES HENRY | 34 | 17/10/1941 | Trimmer | Nubia |
WARD | RICHARD | 60 | 17/10/1941 | Skipper | Nubia |
17/10/1941 Sunk after collision whilst in Admiralty Service