Notts County Built 18/11/1937 Smiths Dock Co Ltd South Bank Middlesbrough for Consolidated Fisheries Ltd Grimsby
19/09/1939 Requisitioned as anti-submarine trawler
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
STRATTON | ALBERT | 25 | 08/03/1942 | Seaman | H.M. Trawler Notts County. |
ASKEW | ROBERT ALFRED | Unknown | 08/03/1942 | Stoker | H.M. Trawler Notts County. |
CHIPPENDALE | RICHARD | 25 | 08/03/1942 | Leading Seaman | H.M. Trawler Notts County. |
BURDETT | JOHN JOSEPH | 21 | 08/03/1942 | Seaman | H.M. Trawler Notts County. |
WILKINSON | CHARLES CECIL | 19 | 08/03/1942 | Ordinary Seaman | H.M. Trawler Notts County. |
WATT | ANDREW | Unknown | 08/03/1942 | Chief Engineman | H.M. Trawler Notts County. |
LINNEY | GEORGE SCOTT | Unknown | 08/03/1942 | Engineman | H.M. Trawler Notts County. |
MARTIN | ARTHUR | 33 | 08/03/1942 | Ordinary Seaman | H.M. Trawler Notts County. |
RINGROSE | WILLIAM ERIC | Unknown | 08/03/1942 | Leading Seaman | H.M. Trawler Notts County. |
MARGINSON | JAMES RONALD | 28 | 08/03/1942 | Ordinary Seaman | H.M. Trawler Notts County. |
MILLS | JOHN HENRY | 27 | 08/03/1942 | Seaman | H.M. Trawler Notts County. |
TWIGG | ERIC KNIVETON | 26 | 08/03/1942 | Ordinary Seaman | H.M. Trawler Notts County. |
REYNOLDS | RALPH RONALD | 34 | 08/03/1942 | Stoker 2nd Class | H.M. Trawler Notts County. |
ANDERSON | GEORGE | Unknown | 08/03/1942 | Stoker 2nd Class | H.M. Trawler Notts County. |
WILLIAMS | HAROLD | 37 | 08/03/1942 | Seaman | H.M. Trawler Notts County. |
RUPPERSBERY | GEORGE FREDERICK WILLIAM | 30 | 08/03/1942 | Seaman | H.M. Trawler Notts County. |
REA | REGINALD | 25 | 08/03/1942 | Seaman | H.M. Trawler Notts County. |
HUMPHREY | FREDERICK | 31 | 08/03/1942 | Stoker | H.M. Trawler Notts County |
FEARNLEY | CYRIL FRANK | Unknown | 08/03/1942 | Leading Seaman | H.M. Trawler Notts County. |
COCKLE | VICTOR HENRY WILLIAM | 29 | 08/03/1942 | Leading Cook | H.M. Trawler Notts County. |
CAMERON | ALEXANDER | 36 | 08/03/1942 | Stoker 2nd Class | H.M. Trawler Notts County. |
GRIFFITHS | JOHN SPIERS | 22 | 08/03/1942 | Stoker | H.M. Trawler Notts County. |
DOUGAN | HENRY | 47 | 08/03/1942 | Seaman | H.M. Trawler Notts County. |
STEEN | JAMES STEWART | Unknown | 08/03/1942 | Stoker 2nd Class | H.M. Trawler Notts County. |
GERRARD | REGINALD THOMAS | 24 | 08/03/1942 | Seaman | H.M. Trawler Notts County. |
HEBDEN | JACK | 29 | 08/03/1942 | Seaman | H.M. Trawler Notts County. |
HARDING | WILLIAM | 21 | 08/03/1942 | Ordinary Seaman | H.M. Trawler Notts County. |
ALDRIDGE | DANIEL | Unknown | 08/03/1942 | Seaman | H.M. Trawler Notts County. |
LUNN | GEORGE ARTHUR | Unknown | 08/03/1942 | Chief Engineman | H.M. Trawler Notts County. |
Her Details are
- Official Number 164436
- Yard Number 1031
- Admiralty Number FY 250
- Call Sign GFFQ
- GT 541 NT 195
- Dimensions 175.8 x 28.6 x 15
- Quarter deck 87 Foc’sle 34
- Engines 3 cyl 14.5, 24, 41.5 x 27in 166 nhp
08/03/1942 The trawler was lost after being torpedoed by U 701 off the South East coast of Iceland 63.10N – 13.16W