Lord Airedale built 1911 Smiths Dock Co Ltd South Bank Middlesbrough
Built as Lord Howick for Port of Blyth Steam Fishing & Ice Co Ltd Blyth
05/1913 Bought by Consolidated Steam Fishing & Ice Co Ltd Grimsby
02/1915 Requisitioned as a mine sweeper
18/03/1915 North Sea – Skipper J R Dawson believed at anchor in “hurricane-force winds” Sank 150yds off the beach at Bridlington Yorkshire probably after dragging her anchor
Salvaged and returned to service
Skipper and 11 ratings lost
Surname | Forename | Age At Death | Date Of Death | Rank | Boat | ||
LEMAN | ALBERT HENRY | Unknown | 18/03/1915 | Deck Hand | H.M. Trawler “Lord Airedale.” | ||
BOOTH | STEPHEN HARTLEY | Unknown | 18/03/1915 | Deck Hand | H.M. Trawler “Lord Airedale.” | ||
BUXTON | DAVID | Unknown | 18/03/1915 | Deck Hand | H.M. Trawler “Lord Airedale.” | ||
ELLIS | ARTHUR | Unknown | 18/03/1915 | Trimmer Cook | H.M. Trawler “Lord Airedale.” | ||
SALT | THOMAS EDWARD | Unknown | 18/03/1915 | Engineman | H.M. Trawler “Lord Airedale.” | ||
BRUNTON | JAMES | Unknown | 29/11/1916 | Deck Hand | H.M. Trawler “Lord Airedale.” | ||
FLETCHER | FREDERICK CHARLES | 44 | 29/11/1916 | Trimmer Cook | H.M. Trawler “Lord Airedale.” | ||
WILSON | JOHN THOMAS | 35 | 29/11/1916 | Engineman | H.M. Trawler “Lord Airedale.” | ||
GRICE | JAMES | Unknown | 18/03/1915 | Deck Hand | H.M. Trawler “Lord Airedale” | ||
TAYLOR | ALFRED | 54 | 18/03/1915 | Engineman | H.M. Trawler “Lord Airedale.” | ||
DOORE | ALFRED ERNEST | 44 | 18/03/1915 | Trimmer | H.M. Trawler “Lord Airedale.” | ||
MAYSON | ALBERT GEORGE | 24 | 18/03/1915 | Second Hand | H.M. Trawler “Lord Airedale” | ||
DAWSON | JOHN ROBERT | 42 | 19/03/1915 | Skipper | H.M. Trawler “Lord Airedale.” | ||
WILES | ALBERT GEORGE | 19 | 29/11/1916 | Trimmer | H.M. Trawler “Lord Airedale.” | ||
BOOBYER | ALBERT GEORGE | 21 | 29/11/1916 | Signalman | H.M. Trawler “Lord Airedale.” | ||
MACKIE | NEIL | 32 | 29/11/1916 | Engineman | H.M. Trawler “Lord Airedale.” | ||
STEPHENSON | ALBERT | Unknown | 18/03/1915 | Trimmer | H.M. Trawler “Lord Airedale.” | ||
THOMSON | JOHN | 31 | 29/11/1916 | Trimmer | H.M. Trawler “Lord Airedale.” | ||
LLEWELLYN | ALBERT ERNEST | 41 | 18/03/1915 | Chief Petty Officer | H.M. Trawler “Lord Airedale.” |
Her Details are
- Official Number 130178
- Yard Number 493
- Admiralty Number FY 847
- Armament 1-3pdr
- GT 215 NT 84
- Quarter deck 69 Foc’sle 21
- Dimensions 117.4 x 22 x 11.7
29/11/1916 Mined near Sunk Light Vessel Harwich whilst in Admiralty Service