Helcia built 06/1906 Cochranes of Selby for Northwold Steam Fishing Co
01/1915 Requisitioned
02/1916 went to J Rushworth Grimsby
02/1917 went to Grimsby Group Owners
1919 Returned
03/1919 Sold to the Sylvia Steam Fishing Co Ltd Grimsby
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
MARTIN | 46 | 22/09/1919 | Trimmer | Helcia | |
GIBSON | ROBERT | 40 | 22/09/1919 | Deck Hand | Helcia |
RENO | ENGERIS | 29 | 22/09/1919 | Second Engineer | Helcia |
CASE | JAMES WILLIAM | 45 | 22/09/1919 | Mate | Helcia |
COOPER | ROBERT HAYLETT | 30 | 22/09/1919 | First Engineer | Helcia |
NOLAN | ERNEST EDWARD | 40 | 22/09/1919 | Steward | Helcia |
IBBETT | ARTHUR | 28 | 22/09/1919 | Deck Hand | Helcia |
CULLEN | 36 | 22/09/1919 | Trimmer | Helcia | |
HARWOOD | WILLIAM JAMES | 46 | 22/09/1919 | Third Hand | Helcia |
Her Details are
- Official Number 123572
- Yard Number 370
- Admiralty number 958
- GT 230 NT 86
- Armament 1 6pdr
- Dimensions 123 x 21.6 x 11.4
- Quarter Deck 70′ Foc’sle 18′
Missing 22/09/1919