Fortuna Built 1906 by Cook Welton & Gemmell for A Black Grimsby
16/06/1909 Sold to the South Western Steam Fishing Co Ltd Grimsby
05/05/1913 Bought by Thomas W. Baskcomb Grimsby
27/09/1915 Sold to the Spurn Steam Trawling Co Grimsby
10/1915 owned by Spurn Steam Fishing Co
29/11/1916 Bought by George F. Sleight Grimsby
1917 Requisitioned as a fishing trawler Fishery Reserve
1919 Returned to commercial fishing
12/12/1929 Crew J H Foster Lost
28/11/1933 Sold to the Dobson Ship Repair Co Ltd Grimsby
11/06/1940 Requisitioned as an auxiliary patrol vessel
Surname | Forename | Age At Death | Date Of Death | Rank | Boat |
JONES | HENRY | 26 | 05/04/1941 | Ordinary Seaman | H.M. Trawler Fortuna. |
NICHOLSON | WILLIAM EDWARD | 62 | 05/04/1941 | Engineman | H.M. Trawler Fortuna. |
WHYTE | GILBERT | Unknown | 05/04/1941 | Seaman | H.M. Trawler Fortuna. |
CHARLTON | WILLIAM TODD MATTHEWS | 37 | 02/04/1941 | Skipper | H.M. Trawler Fortuna |
FEENEY | EDWARD VICTOR | 21 | 05/04/1941 | Stoker | H.M. Trawler Fortuna. |
HALL | GEORGE OLIVER | 21 | 05/04/1941 | Stoker | H.M. Trawler Fortuna. |
WINSOR | STANLEY GEORGE | Unknown | 05/04/1941 | Seaman | H.M. Trawler Fortuna. |
PHILLIPS | SIDNEY | Unknown | 05/04/1941 | Stoker | H.M. Trawler Fortuna. |
ROBSON | EDWARD | 23 | 05/04/1941 | Engineman | H.M. Trawler Fortuna |
WRIGHT | JOSIAH VICTOR | 34 | 05/04/1941 | Seaman | H.M. Trawler Fortuna. |
BRUCE | ADAM HUBERT MURRAY | 41 | 05/04/1941 | Seaman | H.M. Trawler Fortuna. |
FOOTE | SAMUEL EDWARD | 33 | 05/04/1941 | Second Hand | H.M. Trawler Fortuna. |
HARRIS | ERNEST EDWARD | 32 | 05/04/1941 | Ordinary Seaman | H.M. Trawler Fortuna. |
GLYDE | LAWRENCE ERIC | 23 | 05/04/1941 | Seaman | H.M. Trawler Fortuna. |
SMITH | WILLIAM JAMES | 42 | 05/04/1941 | Seaman | H.M. Trawler Fortuna. |
Her Details are
- Official Number 123567
- Yard Number 108
- GT 259 NT 111
- Dimensions 128.4 x 22 x 11.8
- Quarter deck 68
- Engines Charles D. Holmes 63 NHP 10.75 knots
Sunk by German aircraft off St. Abb’s Head 03/04/1941 All of her crew were lost