Croupier built 1914 Cochrane & Sons Selby for Anchor Steam Fishing Co. Ltd Grimsby
09/1914 Requisitioned as a mine sweeper
1919 Returned
Crew Lost on 02/02/1921
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
Rasmussen | H | Unknown | 02/02/1921 | Croupier | |
Anderson | C | Unknown | 02/02/1921 | Croupier | |
Hogg | J | Unknown | 02/02/1921 | Croupier | |
Sellers | G | Unknown | 02/02/1921 | Croupier | |
Asmond | G | Unknown | 02/02/1921 | Croupier | |
Osmon | EE | Unknown | 02/02/1921 | Croupier | |
Eccleston | G | Unknown | 02/02/1921 | Croupier | |
Kelly | T | Unknown | 02/02/1921 | Croupier | |
Clark | T | Unknown | 02/02/1921 | Croupier | |
Cope | A | Unknown | 02/02/1921 | Croupier | |
Skipworth | Unknown | 02/02/1921 | Croupier | ||
MacCoyl | Unknown | 02/02/1921 | Croupier |
Her Details are
- Official Number 136993
- Yard Number 605
- Admiralty Number FY 27
- Armament 1-12pdr AA
- GT 302 NT 159
- Quarter Deck 74 Foc’sle 21
- Dimensions 135.2 x 23.5 x 12.3
01/02/1921 Stranded at Staumnes near Patpeks Fjord Iceland