Calphurnia Built 16/09/1909 Cook Welton & Gemmell Beverley for Grimsby Alliance Steam Fishing Co Ltd Grimsby
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
MIDDLETON | 32 | 14/09/1914 | Trimmer | Calphurnia | |
SOVIG | NEILS | 34 | 14/09/1914 | Chief Engineer | Calphurnia |
ROBINSON | TED | 56 | 14/09/1914 | Skipper | Calphurnia |
ANDERSON | 21 | 14/09/1914 | Deck Hand | Calphurnia | |
NUNN | 54 | 14/09/1914 | Deck Hand | Calphurnia | |
RIDMAN | 31 | 14/09/1914 | Cook | Calphurnia | |
PARSONS | GEORGE HENRY | 37 | 14/09/1914 | Mate | Calphurnia |
KNIGHT | 25 | 14/09/1914 | Deck Hand | Calphurnia | |
SORRENSEN | GEORGE | 35 | 14/09/1914 | Deck Hand | Calphurnia |
MACKIE | 49 | 14/09/1914 | Second Engineer | Calphurnia | |
DENTON | 28 | 14/09/1914 | Trimmer | Calphurnia | |
BAUMBER | 23 | 14/09/1914 | Third Hand | Calphurnia |
Her Details are
- Official Number 127849
- Yard Number 187
- GT 284 NT 112
- Dimensions 135 x 22.5 x 12
- Quarter deck 72
- Engines Charles D. Holmes 70 NHP 10 knots
Missing lost with all hands on the 16/09/1914