Bernicia Built 24/01/1901 Cook Welton & Gemmell Beverley For East Anglian Steam Fishing Co Ltd Grimsby
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
BAKER | FREDERICK GEORGE | 32 | 01/02/1915 | Third Hand | Bernicia |
McCARTHY | CHARLES | 52 | 01/02/1915 | Second Engineer | Bernicia |
CLARK | THOMAS EDWARD | 25 | 01/02/1915 | Mate | Bernicia |
THORNTON | ARTHUR J. | 23 | 01/02/1915 | Deck Hand | Bernicia |
SAVORY | ARTHUR BENJAMIN | 31 | 01/02/1915 | Deck Hand | Bernicia |
OLSEN | LOUIS MARTIN | 33 | 01/02/1915 | Chief Engineer | Bernicia |
PILLAR | JOSEPH | 34 | 01/02/1915 | Trimmer | Bernicia |
WATKIN | EVAN HERBERT | 49 | 01/02/1915 | Steward | Bernicia |
FREEMAN | FREDERICK | Unknown | 01/02/1915 | Skipper | Bernicia |
Her Details are
- Official Number 113220
- Yard Number 284
- GT 175 NT 51
- Dimensions 105 x 21 x 11
- Quarter deck 55 Foc’sle 17
- Engines Charles D. Holmes 55 NHP 9½ knots
Posted as missing with all hands on the 01/02/1915