Argentina Built 08/1899 Edwards Bros North Shields for J. & G. Alward Ltd Grimsby
12/1911 Bought by the Spurn Steam Fishing Co Grimsby
Surname | Forenames | Age at Death | Date of Death | Rank | Boat |
---|---|---|---|---|---|
GIBBS | JOSEPH SAMUEL | 42 | 26/03/1915 | Trimmer | Argentina |
SMITH | DAVID | 45 | 26/03/1915 | Deck Hand | Argentina |
FISHER | FRANCIS EDWARD | 30 | 26/03/1915 | Second Engineer | Argentina |
PERCY | ROBERT WILLIAM | 29 | 26/03/1915 | Deck Hand | Argentina |
PAYNE | HARRY CHARLES | 37 | 26/03/1915 | Mate | Argentina |
SMITH | ROBERT JAMES | 25 | 26/03/1915 | Third Hand | Argentina |
OTTLEY | JOHN WILLIAM | 34 | 26/03/1915 | Chief Engineer | Argentina |
FORRESTER | WILLIAM NIXON | 50 | 26/03/1915 | Cook | Argentina |
GIBSON | ROBERT | Unknown | 26/03/1915 | Skipper | Argentina |
Her Details are
- Official Number 110905
- Yard Number 605
- GT 177 NT 60
- Quarter Deck 48 Foc’sle 22
- Dimensions 110.7 x 21.1 x 11
Missing since 26/03/1915